Hole In One Achievement 2018 - 2021
Sparkles with gleaming white sand in the massive bunker, verdant rice paddies, picturesque lakes and magnificent mountain views, Parahyangan Golf Bandung provided a spectacular Championship Golf. Congratulations to all Player who scoring a Hole In One at 5 star Golf Course in Indonesia.
21 October 2018 | Mr. Berny Syam | Hole #8 | Blue Tee Box | 165 Yards | Club Used : Iron 6 | Ball Used ; Titleist 5
-------------------------------------
22 December 2018 | Mr. Dodi Noviar | Hole 15 | White Tee Box | 179 Yards | Club Used : Iron 5 Yamaha | Ball Used ; Titleist 1
-------------------------------------
27 December 2018 | Mr. Krishna Amier Hamzah | Hole 8 | White Tee Box | 147 Yards | Club Used : Honma Beres 7 | Ball Used ; Nike 1
-------------------------------------
18 January 2019 | Mr. Andrew Tirta | Hole 15 | Blue Tee Box | 199 Yards | Club Used : Driver (Epon) | Ball Used ; Titleist 1 Red
-------------------------------------
12 May 2019 | Mr. An Jong Hwan | Hole 8 | Blue Tee Box | 165 Yards | Club Used : Iron 5 | Ball Used ; Srixon 3
-------------------------------------
8 June 2019 | Mr. I Ketut Nadi | Hole 12 | Blue Tee Box | 199 Yards | Club Used : Rescue 4 | Ball Used ; Titleist 4
-------------------------------------
22 June 2019 | Mr. Joko Pramono | Hole 12 | Blue Tee Box | 199 Yards | Club Used : Rescue 4 | Ball Used ; Titleist 4
-------------------------------------
14 August 2019 | Mr. I Ketut Nadi | Hole 12 | Blue Tee Box | 165 Yards | Club Used : Iron 8 | Ball Used ; Titleist 3
-------------------------------------
20 December 2019 | Mr. Andi Muhammad |Hole 5 | White Tee Box | 162 Yards | Club Used : P Iron | Ball Used ; Titleist 3
-------------------------------------
19 January 2020 | Mr. Ilham Fitriawan | Hole 5 | White Tee Box | 162 Yards | Club Used : 56 | Ball Used ; Bridgstone 1
-------------------------------------
7 February 2020 | Mr. Hirokazu Morita | Hole 5 | White Tee Box | 162 Yards | Club Used : 6 Iron | Ball Used ; Srixon 2
-------------------------------------
22 March 2020 | Mr. Nakane Hiroaki | Hole 12 | White Tee Box | 184 Yards | Club Used : Iron 7| Ball Used ; Srixon 2
-------------------------------------
14 April 2020 | Mr. Naraajie Emerald | Hole 8 | Black Tee Box | 180 Yards | Club Used : Callway (Apex) 7 Iron | Ball Used ; Titleist 3
-------------------------------------
13 June 2020 | Mr. Septiawan Andri Purwanto | Hole 5 | White Tee Box | 162 Yards | Club Used : Wood 5 Shuttle | Ball Used ; Titleist 2 Pro V
-------------------------------------
27 June 2020 | Mr. Zaky Adikta | Hole 5 | White Tee Box | 162 Yards | Club Used : Yamaha RMX 7 | Ball Used ; Titleist 4
-------------------------------------
8 June 2020 | Ms. Kim Jung Mi | Hole 12 | Red Tee Box | 149 Yards | Club Used : Wood 7 | Ball Used ; Taylor Made 3
-------------------------------------
3 January 2021 | Mr. Sunarta | Hole 15 | White Tee Box | 179 Yards | Club Used : Rescue Taylormade RB2 | Ball Used : Titleist 1
-------------------------------------
5 January 2021 | Mr. Kustiawan Tanudjaja | Hole 8 | Black Tee Box | 180 Yards | Club Used : Iron 7 (Misuno) | Ball Used : Bmdgestone 1
-------------------------------------
7 April 2021 | Mr. Priyono Hadi | Hole 8 | White Tee Box | 147 Yards | Club Used : Iron 8 | Ball Used : Titleist 1
-------------------------------------
21 September 2021 | Mr. Henry Meytra Taufik | Hole 8 | White Tee Box | 147 Yards | Club Used : Callaway Iron 7 | Ball Used : Titleist Pro V 4 Hitam
FOR INQUIRY